<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recent Tech News</title>
	<atom:link href="http://www.recenttechnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.recenttechnews.com</link>
	<description>For the latest Technology News and Reviews</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Windows Live, video chat coming</title>
		<link>http://www.recenttechnews.com/windows-live-video-chat-coming.html</link>
		<comments>http://www.recenttechnews.com/windows-live-video-chat-coming.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:43:34 +0000</pubDate>
		<dc:creator>Piya</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Service]]></category>
		<category><![CDATA[messenger live video]]></category>
		<category><![CDATA[windows live chat]]></category>
		<category><![CDATA[windows live chat online]]></category>
		<category><![CDATA[windows live messenger video]]></category>
		<category><![CDATA[windows live messenger video call]]></category>
		<category><![CDATA[windows live video call]]></category>
		<category><![CDATA[windows live video chat]]></category>
		<category><![CDATA[windows live video messenger]]></category>

		<guid isPermaLink="false">http://www.recenttechnews.com/?p=1066</guid>
		<description><![CDATA[A screenshot dedicated to the integration between SkyDrive and Windows 8 &#8220;confirm&#8221; the arrival of video-chat capabilities for Windows Live. There was some talk late last year in August for a possible inclusion of video-chat capabilities on systems compatible with the Windows Live online platform. Now virtually comes the &#8220;confirmation&#8221; and thank to some official screenshots released by Microsoft on SkyDrive and Windows 8 on the official blog dedicated to the next edition of the operating system: the images show undoubtedly the presence of features hitherto unpublished. The pictures speak for themselves: between the possibilities offered in a particular section of SkyDrive, where are listed all the personal photographs uploaded to the cloud storage service online, you can notice that next to the username is the symbol of a camera, the same which appeared mysterious icon that gave off a wave of rumors about the month of August. Microsoft was therefore decided to enter a field where the big competitors in the industry are already doing battle, and it is expected that you can video chat not only PC but also on smartphones and Tablet PCs, running Windows 8 in addition to heir to the game console Xbox 360. To [...]]]></description>
			<content:encoded><![CDATA[<p>A screenshot dedicated to the integration between SkyDrive and Windows 8 &#8220;confirm&#8221; the arrival of video-chat capabilities for Windows Live.</p>
<p>There was some talk late last year in August for a possible inclusion of video-chat capabilities on systems compatible with the Windows Live online platform. Now virtually comes the &#8220;confirmation&#8221; and thank to some official screenshots released by <a href="http://www.recenttechnews.com/category/industry/microsoft" target="_blank">Microsoft</a> on SkyDrive and Windows 8 on the official blog dedicated to the next edition of the operating system: the images show undoubtedly the presence of features hitherto unpublished.</p>
<p><a href="http://www.recenttechnews.com/wp-content/uploads/2012/02/windows-live-video-chat.jpg"><img src="http://www.recenttechnews.com/wp-content/uploads/2012/02/windows-live-video-chat-300x161.jpg" alt="windows-live-video-chat" title="windows-live-video-chat" width="300" height="161" class="aligncenter size-medium wp-image-1067" /></a></p>
<!-- AdSense Now! Lite V3.04 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-midtext" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8037897732258427";
/* 300x250, created 2/3/11 */
google_ad_slot = "8153485507";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>The pictures speak for themselves: between the possibilities offered in a particular section of SkyDrive, where are listed all the personal photographs uploaded to the cloud storage service online, you can notice that next to the username is the symbol of a camera, the same which appeared mysterious icon that gave off a wave of rumors about the month of August. Microsoft was therefore decided to enter a field where the big competitors in the industry are already doing battle, and it is expected that you can video chat not only PC but also on smartphones and Tablet PCs, running <a href="http://www.recenttechnews.com/windows-8-the-beta-release-by-february.html" target="_blank">Windows 8</a> in addition to heir to the game console Xbox 360.</p>
<p>To support these rumors, if the picture is not enough, the journalist of Liveside.net, Michael Gillett, who says he recently met with members of the British team of Hotmail, which they would have confirmed the arrival of the future functionality. You should install only a specific application or a plug-in for entitlement.</p>
<p>It is not clear, however, at the time whether it is a simple extension of the browser function of HD video in Windows Live Messenger, or something closely related to Skype. From Redmond right now everything is silent, but the images are sent out to blow on rumor and curiosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recenttechnews.com/windows-live-video-chat-coming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive: image of the cloud storage service</title>
		<link>http://www.recenttechnews.com/google-drive-image-of-the-cloud-storage-service.html</link>
		<comments>http://www.recenttechnews.com/google-drive-image-of-the-cloud-storage-service.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:48:26 +0000</pubDate>
		<dc:creator>Piya</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Service]]></category>
		<category><![CDATA[free cloud service]]></category>
		<category><![CDATA[free cloud storage]]></category>
		<category><![CDATA[free internet storage]]></category>
		<category><![CDATA[google cloud storage service]]></category>
		<category><![CDATA[google drive]]></category>
		<category><![CDATA[google online storage]]></category>
		<category><![CDATA[google storage]]></category>
		<category><![CDATA[internet storage free]]></category>
		<category><![CDATA[online data storage service]]></category>
		<category><![CDATA[online drive]]></category>
		<category><![CDATA[online file storage service]]></category>
		<category><![CDATA[online storage drive]]></category>
		<category><![CDATA[online storage google]]></category>
		<category><![CDATA[online storage service]]></category>

		<guid isPermaLink="false">http://www.recenttechnews.com/?p=1043</guid>
		<description><![CDATA[The layout of the user interface of Google Drive may be similar to that of Google Docs, but instead of documents containing files and directories. The debut of Google Drive is fast approaching. A reader of the site GeekWire has in fact saved a screenshot of the cloud storage service that will likely be announced at the Google I/O in June. As you can see from the picture, the Mountain View Company has chosen a clear design, clearly inspired by Google Docs. The latest rumors about Google Drive arrived last week by the Wall Street Journal that has revealed that the upcoming launch of the expected service. The direct competitor of Google Drive will be obviously SkyDrive, even if its operation will be more similar to Dropbox. It appears that you have been included the possibility to download the client on your PC (the image is the word &#8220;Install Google Drive&#8221;), so as to synchronize files between desktop, web and Android devices. It may still be an extension for Google Chrome. The layout of the user interface is very simple. In the left column is the &#8220;Create&#8221; button, which should refer to the creation of documents or the division of [...]]]></description>
			<content:encoded><![CDATA[<p>The layout of the user interface of Google Drive may be similar to that of <a href="http://www.recenttechnews.com/google-docs-all-free.html" target="_blank">Google Docs</a>, but instead of documents containing files and directories.</p>
<p>The debut of Google Drive is fast approaching. A reader of the site GeekWire has in fact saved a screenshot of the cloud storage service that will likely be announced at the Google I/O in June. As you can see from the picture, the <a href="http://www.recenttechnews.com/category/web/google" target="_blank">Mountain View Company</a> has chosen a clear design, clearly inspired by Google Docs.</p>
<p><a href="http://www.recenttechnews.com/google-drive-image-of-the-cloud-storage-service.html/"><img src="http://www.recenttechnews.com/wp-content/uploads/2012/02/google-privacy.jpg" alt="google-privacy" title="google-privacy" width="300" height="160" class="aligncenter size-full wp-image-1045" /></a></p>
<p>The latest <a href="http://www.recenttechnews.com/google-drive-brings-data-on-the-cloud.html" target="_blank">rumors about Google Drive</a> arrived last week by the <a href="http://www.recenttechnews.com/apple-needs-urgent-interventions-for-iad.html" target="_blank">Wall Street Journal</a> that has revealed that the upcoming launch of the expected service. The direct competitor of Google Drive will be obviously SkyDrive, even if its operation will be more similar to Dropbox. It appears that you have been included the possibility to download the client on your PC (the image is the word &#8220;Install Google Drive&#8221;), so as to synchronize files between desktop, web and Android devices. It may still be an extension for <a href="http://www.recenttechnews.com/google-chrome-comes-with-version-15.html" target="_blank">Google Chrome</a>.</p>
<p>The layout of the user interface is very simple. In the left column is the &#8220;Create&#8221; button, which should refer to the creation of documents or the division of storage space by directories. In the right part lists all the files stored online, which shall contain the name, date of last modification and the owner. The user can set options for sharing for documents and search through the files.</p>
<p><a href="http://www.recenttechnews.com/google-drive-image-of-the-cloud-storage-service.html/"><img src="http://www.recenttechnews.com/wp-content/uploads/2012/02/screenshot-of-google-drive.jpg" alt="screenshot of google drive" title="screenshot of google drive" width="450" height="200" class="aligncenter size-full wp-image-1047" /></a></p>
<p>Given the extreme similarity with Google Docs, some comments suggest that the picture is a fake. In any case, Google Drive could become the default storage service for Google Docs, Gmail and Google Music. There is no information about the size of storage space, but it will be free for end users, while businesses will probably be offered an option premium associated with <a href="http://www.recenttechnews.com/google-app-close-the-deal-with-general-motors.html" target="_blank">Google Apps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recenttechnews.com/google-drive-image-of-the-cloud-storage-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, a major patch for Internet Explorer</title>
		<link>http://www.recenttechnews.com/microsoft-a-major-patch-for-internet-explorer.html</link>
		<comments>http://www.recenttechnews.com/microsoft-a-major-patch-for-internet-explorer.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:49:25 +0000</pubDate>
		<dc:creator>Piya</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.recenttechnews.com/?p=1021</guid>
		<description><![CDATA[With the traditional monthly feature, Microsoft has released 9 patches to fix 21 vulnerabilities in various products. As anticipated by the previous Friday to the release of the monthly security updates, Microsoft advance notification, a few hours ago Microsoft has released 9 bulletins that address 21 vulnerabilities in various products of the company in Redmond. The users, in particular, must as soon as possible to install the patch that closes a serious bug in versions 7, 8 and 9 of Internet Explorer. Four of the nine patches were classified as critical, so an attacker can exploit these vulnerabilities to execute code remotely. This is precisely the risk if you run with the latest versions of Internet Explorer, for which Microsoft has released a cumulative patch. The bulletin MS12-20 bug fixes, therefore, which can be exploited if the user is persuaded to visit a web site created for that purpose. The critical update MS12-23 vulnerability discovered in a rather close C Runtime Library. In this case, the user&#8217;s PC can be attached through a media file downloaded from a site or an attachment to an e-mail message. The other two critical bulletins concern vulnerabilities are in Windows (all versions of Windows [...]]]></description>
			<content:encoded><![CDATA[<p>With the traditional monthly feature, Microsoft has released 9 patches to fix 21 vulnerabilities in various products.</p>
<p>As anticipated by the previous Friday to the release of the monthly security updates, <a href="http://www.recenttechnews.com/microsoft-9-patches-for-valentines-day.html" target="_blank">Microsoft advance notification</a>, a few hours ago Microsoft has released 9 bulletins that address 21 vulnerabilities in various products of the company in Redmond. The users, in particular, must as soon as possible to install the patch that closes a serious bug in versions 7, 8 and 9 of Internet Explorer.</p>
<p><a href="http://www.recenttechnews.com/microsoft-a-major-patch-for-internet-explorer.html/"><img src="http://www.recenttechnews.com/wp-content/uploads/2012/02/patch-tuesday.jpg" alt="patch tuesday" title="patch tuesday" width="300" height="159" class="aligncenter size-full wp-image-1025" /></a></p>
<p>Four of the nine patches were classified as critical, so an attacker can exploit these vulnerabilities to execute code remotely. This is precisely the risk if you run with the latest versions of Internet Explorer, for which Microsoft has released a cumulative patch. The bulletin MS12-20 bug fixes, therefore, which can be exploited if the user is persuaded to visit a web site created for that purpose. The critical update MS12-23 vulnerability discovered in a rather close C Runtime Library. In this case, the user&#8217;s PC can be attached through a media file downloaded from a site or an attachment to an e-mail message.</p>
<p>The other two critical bulletins concern vulnerabilities are in Windows (all versions of Windows XP SP3 to Windows 7 SP1), Silverlight and .NET framework. Although these patches block the execution of arbitrary code, when you visit a web site or opened an infected file.</p>
<p>The remaining five bulletins, classified as a major concern for even Windows and Office productivity suite. The vulnerabilities addressed are related to drivers, the Indeo video codec, the color profiles, to Microsoft SharePoint and Microsoft Visio Viewer 2010. The patch installation will happen automatically if you enabled this option on, or manually via Windows Update from Control Panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recenttechnews.com/microsoft-a-major-patch-for-internet-explorer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys Motorola: Europe approves</title>
		<link>http://www.recenttechnews.com/google-buys-motorola-europe-approves.html</link>
		<comments>http://www.recenttechnews.com/google-buys-motorola-europe-approves.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:09:15 +0000</pubDate>
		<dc:creator>Piya</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Net Economy]]></category>

		<guid isPermaLink="false">http://www.recenttechnews.com/?p=1016</guid>
		<description><![CDATA[Google has got the go-ahead by the European Commission to complete the acquisition of Motorola: the authorities do not see limits to competition. The European Commission announced its approval for the operation in which Google will own the Motorola Mobility Group. The acquisition was first formalized in the days of August of 2011 on the basis of a transaction from $ 12.5 billion, but the process required the approval of antitrust authorities to ensure that nothing more can lead to blockages anti-competitive market. The European Commission has turned a green light employing all due caution, explaining that they see no problems in advancing the transaction despite promising full attention to any comment that should come from the competing groups to pin &#8220;googlerola&#8221;. Specific attention will be placed mainly in the possibility that Google might use the patents acquired by Motorola for its own benefit, but also in this respect the European authorities emphasized that they have checked everything with caution: there is no reason why the operation itself can open up new problems for competition, or at least the picture does not appear to change significantly as a result of the closing of the acquisition. The European Commission has focused [...]]]></description>
			<content:encoded><![CDATA[<p>Google has got the go-ahead by the European Commission to complete the acquisition of Motorola: the authorities do not see limits to competition.</p>
<p>The European Commission announced its approval for the operation in which Google will own the Motorola Mobility Group. The acquisition was first formalized in the days of August of 2011 on the basis of a transaction from $ 12.5 billion, but the process required the approval of antitrust authorities to ensure that nothing more can lead to blockages anti-competitive market.</p>
<p><a href="http://www.recenttechnews.com/google-buys-motorola-europe-approves.html/"><img src="http://www.recenttechnews.com/wp-content/uploads/2012/02/google-and-motorola.jpg" alt="google and motorola" title="google and motorola" width="300" height="162" class="aligncenter size-full wp-image-1018" /></a></p>
<p>The European Commission has turned a green light employing all due caution, explaining that they see no problems in advancing the transaction despite promising full attention to any comment that should come from the competing groups to pin &#8220;googlerola&#8221;. Specific attention will be placed mainly in the possibility that Google might use the patents acquired by Motorola for its own benefit, but also in this respect the European authorities emphasized that they have checked everything with caution: there is no reason why the operation itself can open up new problems for competition, or at least the picture does not appear to change significantly as a result of the closing of the acquisition.</p>
<p>The European Commission has focused in particular on key licenses to adhere to standards that govern the mobile communications. The specific nature of these patents should be granted on the basis of FRAND licensing (in relation to parameters such as reasonableness and non-discrimination): Despite Google has over Android, the European Commission has not caught a glimpse of possible distortions in the acquisition and therefore has given his clearance as these rulings do not exist to recommend a decision oppositional.</p>
<p>A significant detail is in the final words of communication, where the Commission states that it conducted its own investigation in cooperation with the U.S. Department of Justice.</p>
<p>The decision announced by the Commission to Google opens the possibility to use at will the assets inherited by Motorola, which could go well beyond the official Android world: the possible landing of the group in the production of devices for the entertainment will clear even for projects, research and intellectual properties of the acquired group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recenttechnews.com/google-buys-motorola-europe-approves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, 9 patches for Valentine&#8217;s Day</title>
		<link>http://www.recenttechnews.com/microsoft-9-patches-for-valentines-day.html</link>
		<comments>http://www.recenttechnews.com/microsoft-9-patches-for-valentines-day.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:12:24 +0000</pubDate>
		<dc:creator>Piya</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.recenttechnews.com/?p=1027</guid>
		<description><![CDATA[Microsoft announces 9 patches coming in on Valentine&#8217;s Day, at a resolution of 21 vulnerabilities in Windows, IE, Silverlight and .Net Framework. Microsoft announced in its &#8220;Microsoft Security Bulletin Advance Notification for February 2012&#8243; that, in the Valentine&#8217;s Day, give the love of technology Redmond as nine patches to be installed to correct a total of 21 vulnerabilities in various software of the group. Four critical patches ready for distribution, five major ones. The patches are most relevant for Microsoft Windows .NET Framework and Internet Explorer: it will probably be a corrective includes more bugs, a strategy that the group has repeatedly reiterated in policy updating the browser. There are no additional details: the ad is devoted primarily to system administrators, allowing them to plan work in advance without branching news that might facilitate the search for criminals willing to exploit the bug to dangerous exploits. In the month of January, 7 patches were distributed, one of which is critical and six important. With the update of 14 February (the second Tuesday of the month, as usual) the total will reach five critical patches, about half compared to the previous year.]]></description>
			<content:encoded><![CDATA[<p>Microsoft announces 9 patches coming in on Valentine&#8217;s Day, at a resolution of 21 vulnerabilities in Windows, IE, Silverlight and .Net Framework.</p>
<p><a href="http://www.recenttechnews.com/microsoft-9-patches-for-valentines-day.html/"><img src="http://www.recenttechnews.com/wp-content/uploads/2012/02/patches-for-valentines-day.png" alt="patches for valentine&#039;s day" title="patches for valentine&#039;s day" width="300" height="160" class="aligncenter size-full wp-image-1031" /></a></p>
<p>Microsoft announced in its &#8220;Microsoft Security Bulletin Advance Notification for February 2012&#8243; that, in the Valentine&#8217;s Day, give the love of technology Redmond as nine patches to be installed to correct a total of 21 vulnerabilities in various software of the group.</p>
<p>Four critical patches ready for distribution, five major ones. The patches are most relevant for Microsoft Windows .NET Framework and Internet Explorer: it will probably be a corrective includes more bugs, a strategy that the group has repeatedly reiterated in policy updating the browser.</p>
<p>There are no additional details: the ad is devoted primarily to system administrators, allowing them to plan work in advance without branching news that might facilitate the search for criminals willing to exploit the bug to dangerous exploits.</p>
<p>In the month of January, 7 patches were distributed, one of which is critical and six important. With the update of 14 February (the second Tuesday of the month, as usual) the total will reach five critical patches, about half compared to the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recenttechnews.com/microsoft-9-patches-for-valentines-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive brings data on the cloud</title>
		<link>http://www.recenttechnews.com/google-drive-brings-data-on-the-cloud.html</link>
		<comments>http://www.recenttechnews.com/google-drive-brings-data-on-the-cloud.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:27:58 +0000</pubDate>
		<dc:creator>Piya</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Service]]></category>
		<category><![CDATA[cloud drive]]></category>
		<category><![CDATA[data center cloud]]></category>
		<category><![CDATA[data cloud]]></category>
		<category><![CDATA[data in cloud]]></category>
		<category><![CDATA[google cloud services]]></category>
		<category><![CDATA[google drive]]></category>
		<category><![CDATA[google drive storage]]></category>
		<category><![CDATA[google storage service]]></category>
		<category><![CDATA[online data storage google]]></category>
		<category><![CDATA[online storage drive]]></category>

		<guid isPermaLink="false">http://www.recenttechnews.com/?p=1056</guid>
		<description><![CDATA[Google Drive, cloud storage platform in Mountain View could materialize in the coming weeks. The Wall Street Journal, it says certain: Google is preparing to launch in the coming weeks, Google Drive, on cloud storage service is not yet officially confirmed, but which has been discussed often in recent months. Google Drive will be something substantially similar to Google Docs, but thought this time also for multimedia files, such as audio and video, to act as a direct competitor of a giant in this market segment, Dropbox. Not surprisingly, moreover, the fact that Google wants to bet on what will inevitably be the future of convergence between desktop and mobile devices. The only universe weblog big G, through which the user can access the same services on different platforms depending on their needs and a natural evolution of a process already begun with the very great similarities of Android 4.0 Ice Cream Sandwich between smartphone and tablet. Not forgetting, of course, the Chromebook. The details of Google Drive obviously do not have many difficult because there will be something extraordinary to discover: the concept is clear for some time and virtues will be found among the details. The service should [...]]]></description>
			<content:encoded><![CDATA[<p>Google Drive, cloud storage platform in <a href="http://www.recenttechnews.com/category/web/google" target="_blank">Mountain View</a> could materialize in the coming weeks.</p>
<p>The Wall Street Journal, it says certain: Google is preparing to launch in the coming weeks, Google Drive, on cloud storage service is not yet officially confirmed, but which has been discussed often in recent months. Google Drive will be something substantially similar to Google Docs, but thought this time also for multimedia files, such as audio and video, to act as a direct competitor of a giant in this market segment, Dropbox.</p>
<p><a href="http://www.recenttechnews.com/google-drive-brings-data-on-the-cloud.html/"><img src="http://www.recenttechnews.com/wp-content/uploads/2012/02/google-drive.jpg" alt="google-drive" title="google-drive" width="300" height="160" class="aligncenter size-full wp-image-1059" /></a></p>
<p>Not surprisingly, moreover, the fact that Google wants to bet on what will inevitably be the future of convergence between desktop and mobile devices. The only universe weblog big G, through which the user can access the same services on different platforms depending on their needs and a natural evolution of a process already begun with the very great similarities of <a href="http://www.recenttechnews.com/ice-cream-sandwich-does-not-support-for-flash.html" target="_blank">Android 4.0 Ice Cream Sandwich</a> between smartphone and tablet. Not forgetting, of course, the Chromebook.</p>
<p>The details of Google Drive obviously do not have many difficult because there will be something extraordinary to discover: the concept is clear for some time and virtues will be found among the details. The service should offer a limited amount of cloud storage for free; which will account for the increased premium that they need to meet different needs and are willing to spend a certain amount of money within a definite period of time.</p>
<p>Google Drive is clearly not ignoring the ecosystem of Android because there is already talk of a specific application to use the service even on mobile devices, smartphones and tablets. In this context, it will take on iCloud and SkyDrive, each with its peculiarities and its orientation. It is about to open a new market before the fall of Megaupload, however, seems to capture more meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recenttechnews.com/google-drive-brings-data-on-the-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft bites again Google</title>
		<link>http://www.recenttechnews.com/microsoft-bites-again-google.html</link>
		<comments>http://www.recenttechnews.com/microsoft-bites-again-google.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:57:39 +0000</pubDate>
		<dc:creator>Piya</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.recenttechnews.com/?p=1003</guid>
		<description><![CDATA[Microsoft comes back to bite Google claiming its different approach to privacy: Redmond professed more dedication to the user. Microsoft does not intend to miss the chance: while the world looks with some concern the new policy for the protection of the privacy offered by Google, the Redmond group intends to cash in their favor by exploiting the situation that has gone creating. Recently the group has purchased a number of advertising on the major U.S. newspapers to promote their different approach to the issue and now, even when the EU started to wonder about the problem, the pressure continues returning once again to the question. Microsoft puts forward in particular two of its products: Internet Explorer and Bing, however, probably the two greatest difficulties precisely because of competition from Mountain View (that the Chrome has the world of browsers with Google that has always dominated the search). Microsoft sees today in the privacy of a lever that can be used to their advantage: if Google just requires data users to improve their service, Microsoft, instead it can make it less instrumentally, thus claiming their difference, describing it as a special attention devoted to users. With Internet Explorer for example [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.recenttechnews.com/category/industry/microsoft" target="_blank">Microsoft</a> comes back to bite <a href="http://www.recenttechnews.com/category/web/google" target="_blank">Google</a> claiming its different approach to privacy: Redmond professed more dedication to the user.</p>
<p>Microsoft does not intend to miss the chance: while the world looks with some concern <a href="http://www.recenttechnews.com/google-announces-new-policy-in-the-privacy.html" target="_blank">the new policy for the protection of the privacy offered by Google</a>, the Redmond group intends to cash in their favor by exploiting the situation that has gone creating. Recently the group has purchased a number of advertising on the major U.S. newspapers to promote their different approach to the issue and now, even when the EU started to wonder about the problem, the pressure continues returning once again to the question.</p>
<p><a href="http://www.recenttechnews.com/microsoft-bites-again-google.html/"><img src="http://www.recenttechnews.com/wp-content/uploads/2012/02/microsoft-google.jpg" alt="microsoft google" title="microsoft google" width="300" height="160" class="aligncenter size-full wp-image-1006" /></a></p>
<p>Microsoft puts forward in particular two of its products: Internet Explorer and Bing, however, probably the two greatest difficulties precisely because of competition from Mountain View (that the Chrome has the world of browsers with Google that has always dominated the search). Microsoft sees today in the privacy of a lever that can be used to their advantage: if Google just requires data users to improve their service, Microsoft, instead it can make it less instrumentally, thus claiming their difference, describing it as a special attention devoted to users.</p>
<p>With Internet Explorer for example you can download the appropriate tool to better control their information, thus avoiding the &#8220;share&#8221; with Google. With Bing instead professed a greater focus on the user (&#8220;YOU&#8221;) with respect to what Google does: attention to the advertiser does not fail, but the focus would be moved to the user and in this aspect it consumes all the difference professed compared to the other party.</p>
<p>As never before, Microsoft had pushed on the Accelerator for &#8220;sting&#8221; Google, promoting their products in an attempt to put the users against the rival products. Google has responded in its own way, making clear its intentions to clarify the EU (as explicitly indicated in the letter) all the misunderstandings that some competing groups they would be creating instrumentally. A challenge of the highest level, in short, where privacy is often more competitive than the object is being real careful. The risk of confusing ends and means is always around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recenttechnews.com/microsoft-bites-again-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigSin, a business of free music</title>
		<link>http://www.recenttechnews.com/digsin-a-business-of-free-music.html</link>
		<comments>http://www.recenttechnews.com/digsin-a-business-of-free-music.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:18:16 +0000</pubDate>
		<dc:creator>Piya</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[download music free]]></category>
		<category><![CDATA[download music online free]]></category>
		<category><![CDATA[free music download online]]></category>
		<category><![CDATA[free music download site]]></category>
		<category><![CDATA[free music downloads]]></category>
		<category><![CDATA[free music downloads online]]></category>
		<category><![CDATA[free music listening]]></category>
		<category><![CDATA[free music sharing website]]></category>
		<category><![CDATA[free music streaming websites]]></category>
		<category><![CDATA[free music website]]></category>
		<category><![CDATA[free online music]]></category>
		<category><![CDATA[free website music]]></category>
		<category><![CDATA[get free music]]></category>
		<category><![CDATA[get music for free]]></category>
		<category><![CDATA[hear music for free]]></category>
		<category><![CDATA[listen music for free]]></category>
		<category><![CDATA[listen music free online]]></category>
		<category><![CDATA[listen to music for free]]></category>
		<category><![CDATA[listen to music for free online]]></category>
		<category><![CDATA[listen to music free]]></category>
		<category><![CDATA[listen to music free online]]></category>
		<category><![CDATA[music downloader free]]></category>
		<category><![CDATA[music for free]]></category>
		<category><![CDATA[music free online]]></category>
		<category><![CDATA[music websites]]></category>
		<category><![CDATA[online free music]]></category>
		<category><![CDATA[online music free]]></category>
		<category><![CDATA[play music for free]]></category>
		<category><![CDATA[play music free]]></category>
		<category><![CDATA[sites to download free music]]></category>
		<category><![CDATA[websites for free music downloads]]></category>

		<guid isPermaLink="false">http://www.recenttechnews.com/?p=996</guid>
		<description><![CDATA[DigSin is a new record label that wants to launch an online revolution, distributing music for free. DigSin is a new name in the music world: the case of a record label started by the end of 2011 to serve as an alternative mainly devoted to emerging artists to find the right stepping stone to success. What made it particularly interesting is the list of artists with whom it has previously signed agreements, but the new paradigm that is going to launch, allowing anyone to download music from the web for free. Starting from today, in fact, DigSin will provide its users to download and listen to some songs for free, without breaking any law in copyright. Meanwhile, the same songs will be available for purchase on iTunes or for streaming via services such as Spotify, the free version which, according to the company, will offer the same revenue mainly from advertising content displayed on pages containing the download link. This paradigm emphasizes the founder Jay Frank, do not offer large profit margins, but will allow the label to collect information of the audience, on their musical tastes, on the average age of those who listen to distributed songs and [...]]]></description>
			<content:encoded><![CDATA[<p>DigSin is a new record label that wants to launch an online revolution, distributing music for free.</p>
<p>DigSin is a new name in the music world: the case of a record label started by the end of 2011 to serve as an alternative mainly devoted to emerging artists to find the right stepping stone to success. What made it particularly interesting is the list of artists with whom it has previously signed agreements, but the new paradigm that is going to launch, allowing anyone to download music from the web for free.</p>
<p><a href="http://www.recenttechnews.com/digsin-a-business-of-free-music.html/"><img src="http://www.recenttechnews.com/wp-content/uploads/2012/01/digsin.jpg" alt="digsin" title="digsin" width="300" height="160" class="aligncenter size-full wp-image-998" /></a></p>
